- Sportsperson in News
- Sports Awards
- Sporting Events 2018
- Schedule of Major Sports Events
- List of Flag Bearers for India
- Important Sports Players
- Cricket
- Tennis
- Football
- Badminton
- Nicknames of Famous Sportspersons
- List of Stadiums
Latest 30 Sportsperson in News
- Sachin Tendulkar (2019) is the 6th Indian cricketer to be inducted in the ICC Hall of Fame
- Mitchell Starc (27) broke Glenn McGrath’s (26) record for most wickets in a World Cup.
- Shakib Al Hasan became the fastest cricketer to the ODI double of 250 wickets and score 5000 runs.
- Jasprit Bumrah (78 wickets) is the highest wicket-taker across all formats in 2018.
- Harmanpreet Singh named 2018 Player of the Year by Asian Hockey Federation
- Virat Kohli (2735 international runs, 11 hundreds) is the highest international run-getter of 2018 for the third consecutive year.
- India opener Smriti Mandhana received the Rachael Heyhoe Flint award (named after the late former England captain) for the Women’s Cricketer of the Year.
- CA Kuttappa is the new coach of Indian Men’s boxing.
- Lewis Hamilton won the Drivers’ Driver of the year 2018.
- WV Raman is the new head coach of Indian Women’s Cricket Team.
- Anup Kumar, former captain of the Indian National Kabaddi Team, announced retirement.
- Hugh Edmeades is the new auctioneer for 2019 IPL.
- Novak Djocovic & Simona Halep were named as the ‘2018 ITF World Champions’.
- Virat Kohli became the 2nd fastest batsman to hit 25 Test centuries, after Don Bradman.
- Sascha Bajin won the WTA Coach of the year 2018. He is the coach of Naomi Osaka
- P V Sindhu clinched gold in BWF World Tour 18 by defeating Nozomi Okuhara
- Manika Batra became the first Indian Table Tennis player to recieve ‘Breakthrough Table Tennis Star’ award. Earlier this year she won a gold in 2018 Commonwealth Games.
- Mary Kom is awarded with ‘Meethoileima’, the highest civilian title of manipur.
- Vinesh Phogat and Sakshi Malik won the national title for 57 Kg and 62 Kg category respectively at the Tata Motors Senior National Wrestling Championship 2018
- World Chess Championship 2018: World Number one Magnus Carlsen (from Norway) won the 4th title
- ICC Women’s World T20: Harmanpreet Kaur became first Indian woman to score a T20 century.
- Indian Wrestler Bajrang Punia got Rank 1 in the UWW list.
- UNICEF appoints athlete Hima Das (nickname: Dhing Express), Indian sprint runner from Assam as India’s first youth ambassador. She also holds the current Indian national record in 400 metres with a timing of 50.79 s that she clocked at the 2018 Asian Games in Jakarta, Indonesia.
- Alexander Zverev won ATP Finals in London by defeating Novak Djokovic in final. He has also became the youngest winner of the ATP title.
- Mary Kom Becomes Most Successful Boxer in World Championships History by winning her sixth gold medal with an unanimous 5-0 result over Ukraine’s Hanna Okhota
- ICC Women’s World T20 2018: Australia (Captain: Meg Lanning) thrash England by 8 wickets to clinch 4th title, POS: Alyssa Healy
- Smriti Mandhana, Harmanpreet Kaur (C) and Poonam Yadav have been named by ICC in the ICC Women’s World T20 Team of the tournament.
Sports Awards
- Rajiv Gandhi Khel Ratna (highest sporting honour): Awarded annually by the Ministry of Youth Affairs and Sports for Spectacular and most outstanding performance in the field of sports over a period of four years. In 2018, Virat Kohli, Mirabai Chanu (Weightlifting)
- Dronacharya award: Sports coaching honour. 8 Winners in 2018
- Arjuna award: Civilian award for outstanding individual achievements in National Sports. 20 Winners including Smriti Mandhana
- Dhyan Chand Award: Lifetime Achievement sporting honour in India. In 2018, Bobby Aloysius (Athletics), Bharat Chettri (Hockey), Satyadev Prasad (Archery), Chougale Dadu Dattatray (Wrestling)
- Polly Umrigar Award: For international cricketer of the year. Virat Kohli in 2016-17 and 2017-18
- C.K. Nayudu Award: For lifetime achievement in sports. Late Pankaj Roy in 2017-18
Royal Stag has become the official ICC sponsor for next 5 years.
Sports Events 2018-19
Host | Tournament | Winner |
---|---|---|
England & Wales | ICC Cricket World Cup | YTD |
India | 6th Vivo Pro Kabaddi League | Bengaluru Bulls (1st title) |
London, UK | World Chess Championship | Magnus Carlsen (NOR) |
Pakistan/UAE | Blind Cricket World Cup | India |
New Zealand | U-19 Cricket World Cup | India |
Zimbabwe | Cricket World Cup Qualifier | Afghanistan |
Russia | FIFA World Cup | France |
England | Women’s Hockey World Cup | Netherlands |
Oman | Asian Men’s Hockey Champions Trophy | Ind + Pak (BP: Akashdeep Singh) |
Jakarta & Palembang (Indonesia) | Asian Games | China (Highest Medals – 289) |
UAE | Asia Cup | India (MOS – Shikhar Dhawan) |
Delhi | Deodhar Trophy | India C (MOM + Cap: Ajinkya Rahane) |
Various | Vijay Hazare Trophy | Mumbai (Cap: Shreyas Iyer) |
Muscat, Oman | Asian Men’s Hockey Champions Trophy | India + Pak (BP: Akashdeep Singh) |
West Indies | 2018 Women’s World Twenty20 | Australia (Cap: Meg Lanning) |
Bhubaneswar | Men’s Hockey World Cup | Belgium |
Major Sports Events
Games | First Held | Last Held | Upcoming |
---|---|---|---|
Winter Olympics | 1924 Chamonix, France | 2018 Pyeongchang, South Korea | 2022 Beijing, China |
Summer Olympics | 1896 Athens, Greece | 2016 Rio de Janeiro, Brazil | 2020 Tokyo, Japan |
Commonwealth Games | 1930 Hamilton, Ontario, Canada | 2018 Gold Coast, Queensland, Australia | 2022 Birmingham, England |
Asian Games | 1951 ND, India | 2018 Jakarta and Palembang, Indonesia | 2022 Hangzhou, China |
FIFA World Cup | 1930 Uruguay | 2018 Russia | 2022 Qatar |
South Asian Games | 1984 Kathmandu, Nepal | 2016 Guwahati + Shillong, India | 2019 Kathmandu + Pokhara, Nepal |
Hockey World Cup | 1971 Barcelona, Spain | 2018 Bhubaneswar, India | 2022 YTD |
Cricket World Cup (Men) | 1975 England | 2019 England + Wales | 2023 India |
T20 Cricket World Cup (Women) | 2009 England | 2018 West Indies | 2020 Australia |
Asia Cup | 1984 UAE | 2018 UAE | 2020 YTD |
National Games of India | 1924 Lahore | 2018 Goa | 2019 Chhattisgarh |
- In 2018 Asian Games, India (8th position) won 15 Gold, 24 Silver, 30 Bronze (Total 69 Medals)
- The 36th National Games of India, will be held from 30 march 2019 to April 14 2019 in Goa, India.
List of Flag Bearers for India
- Buenos Aires 2018 Youth Olympic Games – Opening: Manu Bhaker (Shooting), Closing: Jeremy Lalrinnunga (Weightlifting)
- Jakarta Palembang 2018 Asian Games – Opening: Neeraj Chopra (Javelin Throw), Closing: Rani Rampal (Hockey)
- Pyeongchang 2018 Winter Olympic Games – Shiva Keshavan (Luge)
- Rio 2016 Summer Olympic Games – Opening: Abhinav Bindra (Shooting), Closing: Sakshi Malik (Wrestling)
- Gold Coast 2018 Commonwealth Games – Opening: P. V. Sindhu (Badminton), Closing: Mary Kom (Boxing)
Important Indian Sports Players
- Athletics: Neeraj Chopra, Tajinderpal Singh Toor, Manjit Singh, Arpinder Singh, Swapna Barman, Jinson Johnson
- Badminton: Pranav Chopra, Prannoy Kumar, Saina Nehwal, Ashwini Ponnappa, Satwiksairaj Rankireddy, Sikki Reddy, Chirag Shetty, Gadde Ruthvika Shivani, P V Sindhu, Kidambi Srikanth, Parupalli Kashyap
- Boxing: Mary Kom, Gaurav Solanki, Vikas Krishan Yadav, Amit Panghal
- Kabaddi: Anup Kumar
- Shooting: Manu Bhaker, Jitu Rai, Heena Sidhu, Shreyasi Singh, Tejaswini Sawant, Anish Bhanwala, Sanjeev Rajput, Saurabh Chaudhary, Rahi Sarnobat
- Lawn Tennis: Rohan Bopanna, Divij Sharan
- TT: Manika Batra, Mouma Das, Sutirtha Mukherjee, Madhurika Patkar, Pooja Sahasrabudhe, Sharath Achanta, Anthony Amalraj, Harmeet Desai, Sanil Shetty, Sathiyan Gnanasekaran
- Weightlifting: Saikhom Mirabai Chanu, Khumukcham Sanjita Chanu, Sathish Sivalingam, Ragala Venkat Rahul, Punam Yadav
- Wrestling: Rahul Aware, Sushil Kumar, Bajrang Punia, Sumit Malik, Vinesh Phogat
Cricket
ICC
- Full Form: International Cricket Council
- Motto: Cricket for good.
- Headquarter: Dubai, UAE
- Membership: 105 members
- Chairman: Shashank Manohar
- CEO: Manu Sawhney
ICC Cricket World Cup
- Most successful: Australia (5 titles)
- Most runs: Sachin Tendulkar (2,278 runs)
- Most wickets: Glenn McGrath (71 wickets)
ICC CWC 2019
- 12th edition of the Cricket World Cup
- Dates: 30 May – 14 July
- Tournament format: Round-robin and Knockout
- Host: England and Wales
- Participants: 10 Countries
- Official Sponsor: GoDaddy Inc.
- Official Song: Stand By
- Price Money: Winner ($4,000,000), Runner-Up ($2,000,000)
- Man of the Tournament: Kane Williamson
- Most Wickets: Mitchell Starc (27)
- Highest team total: England (397/6) against Afghanistan
- Lowest team total: Pakistan (105) against West Indies
- Most runs: Rohit Sharma (648)
- Highest score: David Warner (166) against Bangladesh
- Most boundaries: Rohit Sharma (81) 67 F + 14 S
- Best bowling figure: Shaheen Afridi (6/35) against Bangladesh
- Most Maidens: Jasprit Bumrah (9)
- Hat-tricks: Mohammad Shami vs Afghanistan, Trent Boult vs Australia
ICC Team of the Tournament
- Rohit Sharma
- Jason Roy
- Kane Williamson
- Shakib Al Hasan
- Joe Root
- Ben Stokes
- Alex Carey
- Mitchell Starc
- Jofra Archer
- Lockie Ferguson
- Jasprit Bumrah
- Trent Boult (12th Man)
ICC CWC History
Year | Name | Host | Winner |
---|---|---|---|
1975 | Prudential Cup ’75 | England | West Indies |
1979 | Prudential Cup ’79 | England | West Indies |
1983 | Prudential Cup ’83 | England + Wales | India |
1987 | Reliance Cup 1987 | Ind + Pak | Australia |
1992 | Benson & Hedges World Cup 1992 | Aud + NZ | Pakistan |
1996 | Wills World Cup 1996 | Ind + Pak + SL | Sri Lanka |
1999 | ICC CWC ’99 | Eng+Sco+Scotland+Ire+Ned+Wales | Australia |
2003 | 2003 ICC CWC | SA+Zim+Ken | Australia |
2007 | 2007 ICC CWC | WI | Australia |
2011 | 2011 ICC CWC | Ind+SL+Ban | Ind |
2015 | 2015 ICC CWC | Aus + NZ | Australia |
2019 | 2019 ICC CWC | Eng + Wales | England |
ICC Annual Awards 2018
Men’s
- Cricketer of the Year, Test Cricketer of the Year, ODI Cricketer of the Year, Captain of Test Team of the Year, Captain of ODI Team of the Year – Virat Kohli
- Twenty20 International Performance of the Year – Aaron Finch (Aus)
- Emerging Player of the Year – Rishabh Pant
- Associate Player of the Year – Calum Mcleod (Sco)
- Spirit of Cricket – Kane Williamson (NZ)
- Umpire of the Year – Kumar Dharmasena (SL)
Women’s
- Captain of the ODI team of the year – Suzie Bates (NZ)
- Captain of the T20 team of the year – Harmanpreet Kaur (IND)
- Emerging Cricketer of the Year – Sophie Ecclestone (ENG)
- Cricketer of the Year, ODI Cricketer of the Year – Smriti Mandhana (IND)
- T20I Cricketer of the Year – Alyssa Healy (AUS)
ICC Hall of Fame
The ICC Cricket Hall of Fame “recognises the achievements of the legends of the game from cricket’s long and illustrious history”.
- Bishan Singh Bedi, Kapil Dev, Sunil Gavaskar, Anil Kumble, Rahul Dravid, Sachin Tendulkar (2019)
Tennis
Tennis is a racket sport that can be played individually against a single opponent (singles) or between two teams of two players each (doubles).
- ITF – International Tennis Federation (London, UK)
- AITA – All India Tennis Association (Delhi)
Grand Slam Tournaments (Majors)
Grand Slam Tournaments / Majors | Court | Location | Winners (Singles) |
---|---|---|---|
Australian Open (Jan) | Hard Courts | Melbourne, Aus | Novak Djokovic, Naomi Osaka |
French Open (May-Jun) | Red Clay | Paris, France | Rafael Nadal, Ashleigh Barty |
Wimbledon (Jul) | Grass Courts | Wimbledon, London, UK | Novak Djokovic, Simona Halep |
US Open (Aug-Sep) | Hard Courts | New York, US | Novak Djokovic, Naomi Osaka |
Note:
(1) Wimbledon, is the oldest tennis tournament in the world, and is regarded by many as the most prestigious.
(2) Australia Open, nicknamed “the happy slam” and often referred to as the “Grand Slam of Asia/Pacific” the tournament is the highest attended Grand Slam event, with more than 780,000 people attending the 2019 edition.
Most Grand Slam Winners
- Male: Roger Federer (20), Rafael Nadal (17), Pete Sampras (14) & Novak Djokovic (14)
- Female: Margaret Court (24), Serena Williams (23), Steffi Graf (22)
ATP Awards
- Rafael Nadal: Stefan Edberg Sportsmanship Award
- Novak Djokovic: Comeback Player of the Year Award
- Roger Federer: Fans’ Favorite player award
Team Cups
- Davis Cup (men)
- Fed Cup (women)
- Hopman Cup (men/women)
- Laver Cup (men)
Football
- No. of players: 11 Players each team
- FIFA – Fédération Internationale de Football Association (Zürich, Switzerland)
- AIFF – All India Football Federation (Dwarka, Delhi)
- The Best FIFA Men’s Player 2018: Luka Modrić (Croatia)
- Balkan athlete of the year 2018: Luka Modrić (Croatia)
Worldwide Important Football Event
- FIFA WORLD CUP: In 2018 – Russia, In 2022 – Qatar
- FIFA 2018 World Cup winner: France
- FIFA 2018 World Cup Runner-up: Croatia
- Man of the Match: Antoine Griezmann (France)
- Most World Cup Wins: Brazil (5 titles)
- Most Goals in World Cup: Miroslav Klose (Germany) – 16, Ronaldo (Brazil) – 15
Important Indian Football Events
- Federation Cup
- Durand Cup
- Indian Super Cup
- Santosh Trophy
- IFA Shield
Current FIFA World Ranking
- Belgium
- France
- Brazil
Badminton
- Singles / Doubles
- BWF – Badminton World Federation (Kuala Lumpur, Malaysia)
- BAI – Badminton Association of India (New Delhi)
BWF Women’s World Ranking
- TAI Tzu Ying (Taiwan)
- Akane YAMAGUCHI (Japan)
- P V Sindhu (India)
- Carolina MARIN (Spain)
BWF Men’s World Ranking
- Viktor AXELSEN (Denmark)
- LEE Chong Wei (Malaysia)
- KIDAMBI Srikanth (India)
- CHEN Long (China)
List Of Nicknames of Important Sportspersons
Name | Nickname | Name | Nickname |
---|---|---|---|
Sachin Tendulkar | Little Master, Master Blaster, God of Cricket | Sourav Ganguly | Dada |
Shikhar Dhawan | Gabbar | Virat Kohli | Cheeku |
Harbhajan Singh | Bhajji | MS Dhoni | Captain Cool |
Baichung Bhutia | Sikkimese Sniper | Shoaib Akhtar | Rawalpindi Express |
AB de Villiers | Mr. 360 Degree | Kapil Dev | The Haryana Hurricane |
Sunil Gavaskar | Little master | Anil Kumble | Jumbo |
Ricky Ponting | Punter | Ajinkya Rahane | Jinks |
V Sehwag | Nawab of Najafgarh, Sultan of Multan | Harbhajan Singh | Bhajji, Turbanator |
Rohit Sharma | Hit-Man | Sandeep Singh | Flicker Singh |
State-Wise List Of Stadiums In India
Name | Place | Purpose |
---|---|---|
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam, AP | Cricket |
YS Raja Reddy Stadium | Kadapa, AP | Cricket |
Dr. Bhupen Hazarika Cricket Stadium | Guwahati, Assam | Cricket |
Indira Gandhi Athletic Stadium | Guwahati, Assam | Athletics, Football (soccer) |
Satindra Mohan Dev Stadium | Silchar, Assam | Football (soccer) |
Jawaharlal Nehru Stadium | Guwahati, Assam | Sports complex |
Moin-ul-Haq Stadium | Patna, Bihar | Cricket |
Patliputra Sports Complex | Patna, Bihar | Football (soccer) |
Rajendra Stadium | Siwan, Bihar | Football |
Sector 42 Stadium | Chandigarh | Hockey |
Shaheed Veer Narayan Singh International Cricket Stadium | Raipur, Chhattisgarh | Cricket |
International Hockey Stadium | Rajnandgaon, Chhattisgarh | Hockey |
Jawaharlal Nehru Stadium | Delhi | Athletics, Football (soccer) |
Feroz Shah Kotla | Delhi | Cricket |
Dhyan Chand National Stadium | Delhi | Hockey |
Ambedkar Stadium | Delhi | Football (soccer) |
Chhatrasal Stadium | Delhi | Sports complex |
Indira Gandhi Arena | Delhi | Sports complex |
Fatorda Stadium | Margao, Goa | Football (soccer) |
Tilak Maidan Stadium | Vasco da Gama, Goa | Football (soccer) |
Bhausaheb Bandodkar Ground | Panaji, Goa | Cricket |
Sardar Vallabhbhai Patel Stadium | Ahmedabad, Gujarat | Cricket |
CB Patel International Cricket Stadium | Surat, Gujarat | Hockey |
Saurashtra Cricket Association Stadium | Rajkot, Gujarat | Football (soccer) |
The Arena | Ahmedabad, Gujarat | Sports complex |
Moti Bagh Stadium | Baroda, Gujarat | Football (soccer) |
IPCL Sports Complex Ground | Baroda, Gujarat | Football (soccer) |
Madhavrao Scindia Cricket Ground | Rajkot, Gujarat | Cricket |
Mahabir Stadium | Hisar, Haryana | Sports complex |
Tau Devi Lal Stadium | Gurgaon, Haryana | Cricket, Football (soccer) |
Chaudhary Bansi Lal Cricket Stadium | Rohtak, Haryana | Cricket |
HPCA Cricket Stadium | Dharamshala, HP | Cricket |
Bakhshi Stadium | Srinagar, J&K | Football (soccer) |
Sher-i-Kashmir Stadium | Srinagar, J&K | Cricket |
JSCA International Cricket Stadium | Ranchi, Jharkhand | Cricket |
Birsa Munda Athletics Stadium | Ranchi, Jharkhand | Athletics |
JRD Tata Sports Complex | Jamshedpur, Jharkhand | Athletics, Football (soccer) |
Keenan Stadium | Jamshedpur, Jharkhand | Cricket |
Birsa Munda Football Stadium | Ranchi, Jharkhand | Cricket |
M. Chinnaswamy Stadium | Bengaluru, Karnataka | Cricket |
Sree Kanteerava Stadium | Bengaluru, Karnataka | Athletics |
Mangala Stadium | Mangaluru, Karnataka | Athletics, Football (soccer) |
Visvesvaraya Stadium | Mandya, Karnataka | Cricket |
Gangotri Glades Cricket Ground | Mysore, Karnataka | Cricket |
EMS Stadium | Kozhikode, Kerala | Football (soccer) |
Jawaharlal Nehru Stadium | Kochi, Kerala | Cricket, Football (soccer) |
The Sports Hub | Thiruvananthapuram, Kerala | Sports complex |
Lal Bahadur Shastri Stadium | Kollam, Kerala | Athletics, Football (soccer) |
Chandrasekharan Nair Stadium | Thiruvananthapuram, Kerala | Athletics, Football (soccer) |
Maharaja’s College Stadium | Kochi, Kerala | Athletics, Football (soccer) |
Thrissur Municipal Corporation Stadium | Thrissur, Kerala | Football (soccer) |
Calicut Medical College Stadium | Kozhikode, Kerala | Football (soccer) |
Rajiv Gandhi Indoor Stadium | Kochi, Kerala | Multi-purpose |
Fort Maidan | Palakkad, Kerala | Football (soccer) |
Holkar Cricket Stadium | Indore, MP | Cricket |
Nehru Stadium | Indore, MP | Cricket |
TT Nagar Stadium | Bhopal, MP | Football (soccer) |
Captain Roop Singh Stadium | Gwalior, MP | Cricket |
Ravi Shankar Shukla Stadium | Jabalpur, MP | Football (soccer) |
Aishbagh Stadium | Bhopal, MP | Hockey |
Dr. Rajendra Prasad Football Stadium | Neemuch, MP | Association football |
DY Patil Stadium | Navi Mumbai, Maharashtra | Cricket, Football (soccer) |
Vidarbha Cricket Association Stadium | Nagpur, Maharashtra | Cricket |
Maharashtra Cricket Association Stadium | Pune, Maharashtra | Cricket |
Wankhede Stadium | Mumbai, Maharashtra | Cricket |
Dadaji Kondadev Stadium | Thane, Maharashtra | Football (soccer) |
Indira Gandhi Stadium | Solapur, Maharashtra | Cricket |
Guru Gobind Singh Stadium | Nanded, Maharashtra | Cricket |
Jawaharlal Nehru Stadium | Pune, Maharashtra | Cricket |
Khuman Lampak Main Stadium | Imphal, Manipur | Football (soccer) |
Nagaland Cricket Association Stadium | Dimapur, Nagaland | Cricket |
Kalinga Stadium | Bhubaneswar, Odisha | Multi Purpose Stadium |
Barabati Stadium | Cuttack, Odisha | Cricket |
Veer Surendra Sai Stadium | Sambalpur, Odisha | Cricket |
Biju Patnaik Hockey Stadium | Bhubaneswar, Odisha | Sports complex |
Jawaharlal Nehru Indoor Stadium | Cuttack, Odisha | Gymnastics |
East Coast Railway Stadium | Bhubaneswar, Odisha | Cricket |
KIIT Stadium | Bhubaneswar, Odisha | Cricket |
Sector 42 Stadium | Chandigarh, Punjab | Hockey |
War Heroes Stadium | Sangrur, Punjab | Hockey |
Punjab Cricket Association IS Bindra Stadium | Mohali, Punjab | Cricket |
Guru Gobind Singh Stadium | Jalandhar, Punjab | Football (soccer) |
Lajwanti Stadium | Hoshiarpur, Punjab | Football (soccer) |
Guru Nanak Stadium | Ludhiana, Punjab | Football (soccer) |
International Hockey Stadium | Ajitgarh, Punjab | Hockey |
Dhruv Pandove Cricket Stadium | Patiala, Punjab | Cricket |
Guru Nanak Stadium | Kapurthala, Punjab | Field hockey |
Gandhi Ground | Udaipur, Rajastan | Multi-purpose |
Barkatullah Khan Stadium | Jodhpur, Rajastan | Cricket |
Sawai Mansingh Stadium | Jaipur, Rajastan | Cricket |
Baichung Stadium | Namchi, Sikkim | Football (soccer) |
Paljor Stadium | Gangtok, Rajastan | Football (soccer) |
Jorethang Ground | Jorethang, Rajastan | Football |
Chennai Jawaharlal Nehru Stadium | Chennai, TN | Athletics, Football (soccer) |
M. A. Chidambaram Stadium | Chennai, TN | Cricket |
Jawaharlal Nehru Stadium | Coimbatore, TN | Cricket |
MGR Race Course Stadium | Madurai, TN | Horse racing, Kabaddi |
Rajiv Gandhi International Stadium | Hyderabad, Telangana | Cricket |
G. M. C. Balayogi Athletic Stadium | Hyderabad, Telangana | Athletics, Cricket |
Lal Bahadur Shastri Stadium | Hyderabad, Telangana | Cricket |
Maharaja Bir Bikram College Stadium | Agartala, Tripura | Cricket |
Buddh International Circuit | Greater Noida, UP | Auto Racing |
Ekana International Cricket Stadium | Lucknow, UP | Cricket |
Saifai International Cricket Stadium | Saifai, UP | Cricket |
Green Park Stadium | Kanpur, UP | Cricket |
K. D. Singh Babu Stadium | Lucknow, UP | Cricket |
Dr. Akhilesh Das Stadium | Lucknow, UP | Cricket |
Major Dhyanchand Hockey Stadium | Lucknow, UP | Hockey |
Dr Sampurnanda Stadium | Varanasi, UP | Cricket, field hockey, football |
Rajiv Gandhi International Cricket Stadium | Dehradun, Uttarakhand | Cricket |
Salt Lake Stadium | Kolkata, WB | Athletics, Football (soccer) |
Eden Gardens | Kolkata, WB | Cricket |
Kanchenjunga Stadium | Siliguri, WB | Football (soccer) |
East Bengal Ground | Kolkata, WB | Football (soccer) |
Mohun Bagan Ground | Kolkata, WB | Football (soccer) |
Rabindra Sarobar Stadium | Kolkata, WB | Athletics, Football (soccer) |
Mohammedan Sporting Ground | Kolkata, WB | Football (soccer) |
Jadavpur Stadium | Kolkata, WB | Football (soccer) |
Netaji Indoor Stadium | Kolkata, WB | Indoor sports |
Mela Ground | Kalimpong, WB | Football |
magnificent post, very informative. I ponder why the opposite experts of this sector do not understand this. You must proceed your writing. I am confident, you’ve a great readers’ base already!